Australian owned. Call 1300 799 455. 8am - 6pm Weekdays & 10am - 1pm Sat CST
ratings
|
350W 12V or 24V Power Inverter Pure SineBrand: Redarc
FREE SHIPPING within Australia More info Unsure? Ask a question, and get a response!
Share and earn
|

An inverter turns the energy stored in a standard deep cycle battery into household 240volts AC power. This power can be used to run almost any AC appliance, including radio, Video, TV, kitchen appliances, power tools, medical equipment, lights, motors and basically anything that operates on 240V.
| Model No. | R-12-350S | R-24-350S |
| Continuous Output Power | 350W | |
| Maximum Output Power | 385W | |
| Surge Rating (Max.) | 700W | |
| Input voltage | 12V | 24V |
| Output Voltage | 220 / 230 / 240V ± 3% | |
| Frequency (Switch Selections) |
50 / 60Hz ± 0.05% | |
| Output Waveform | Pure Sine Wave (THD < 3%) | |
| Efficiency (full load) Max.* | 91.0% | 93.0% |
| No Load Current Draw (Max.) | ? | ? |
| Stand-By Current Draw (Max.) | ? | ? |
| Input Voltage Regulation | 10.5-15 VDC |
21.0-30 VDC |
| Input Level Indicator | Red LED | |
| Load Level Indicator | ||
| Failure Indicator | ||
| Protection | Overload Short Circuit Reverse Polarity (Fuse) Over / Under Input Voltage Over Temperature |
|
| Remote Control Unit | Yes (ON/OFF mode controlled by hard wire) | |
| Safety Cert. | EN60950-1 | |
| EMC | EN55022: 1997 EN55024: 1997 EN61000-3-2: 1998 EN61000-3-3: 1995 e-mark e13 022986 |
|
| Operating Temperature Range | 0 - 40°C | |
| Storage Temperature Range | -30°C to 70°C | |
| Cooling | Loading controlled cooling fan | |
| Dimensions | 185(L)x147(W)x60(H)mm / 7.3(L)x5.8(W)x2.36(H) Inch | |
| Weight | 1.4kg / 3.1 Lbs. | |
* This test condition is normal DC input (13.5V) at 25°C
These specifications are subject to change without notice
Inverter
2 replies Submitted by Cath on 05-07-2010
|
60% stocktake discount
1 reply Submitted by Joshua on 02-07-2010
|